< go back to Pulse Transformers
Additional information
| Case Type | Case Type 18 |
|---|---|
| Versione | Horizontal |
| Connections | 54 |
| Turn ratio [N] | 1 : 1 |
| ∫Udt [Vμs] | 300 |
| tr [μs] | 0.05 |
| If [A] | 0.1 |
| RL [Ω] | 100 |
| LP [mH] | 3.7 |
| RP [Ω] | 0.7 |
| RS [Ω] | 0.7 |
| CC [pF] | 90 |
| Up [kVAC] | 3.2 |
| Pd [W] | 0.6 |
