< go back to Pulse Transformers
Additional information
| Case Type | Case Type 23 |
|---|---|
| Versione | Horizontal |
| Connections | 6543 |
| Turn ratio [N] | 1 : 1 : 1 |
| ∫Udt [Vμs] | 350 |
| tr [μs] | 1.5 |
| If [A] | 0.15 |
| RL [Ω] | 68 |
| LP [mH] | 1.8 |
| RP [Ω] | 0.4 |
| RS [Ω] | 0.4 |
| CC [pF] | 20 |
| Up [kVAC] | 3.5 |
| Pd [W] | 0.8 |
